| TESTING STANDARD | DESIGN STANDARD | OPERATING DATA | ||||
|---|---|---|---|---|---|---|
| TESTING PRESSURE IN BAR | #900 | #1500 | #2500 | |||
| API 598/ASME B16.34 | API 600/API6D ASME B-16.34 |
Pressure range up to 104 bar(1480 PSI) Temperature range up to +593º C / 1100 F |
HYDRO SHELL | 230 | 384 | 647 |
| HYDRO SEAT | 169 | 282 | 474 | |||
| AIR SEAT | 7.0 | 7.0 | 7.0 |
| COMPONENTS | MATERIALS |
|---|---|
| BODY AND BONNET | ASTM A216 Gr. WCB, A217 Gr. WC6 / WC9 / C5 / C12, A351 Gr. CF8 / CF8M / CF3 / CF3M |
| WEDGE AND SEAT RING | ASTM A216 Gr. WCB, A217 Gr. WC6, A351 Gr. CF8 / CF8M / CF3 / CF3M, Seat faces are stellited |
| STEM AND GLAND | ASTM A276 TYPE 410 / 304 / 316 |
| YOKE SLEEVE | Ni-Resist ASTMA-439 Gr.D2 |
| GLAND PACKING | Premoulded Grafoil rings / Braided + Non-asbestos rings |
| PRESSURE SEAL RING | Expanded Graphite |
| STUD / NUT | ASTM A193 Gr. B7/ B16 / B8 / B8M /A194 Gr. 2H / 7/ 8 / 8M |
| HAND WHEEL | Carbon Steel / Malleable Iron |
| Surface Protection for | Prime Coat: Chlorine-free with modified alkyd resin unobjectionable in physiological and |
| Carbon steel valves | toxicological respects. Additional External Coating: Silver Streak aluminum Paint |
All dimensions are in mm.
CS/Alloy Steel wedges and Seatrings will be overlayed with stellite 6.
Optional Features: IBR Bypass arrangement, Steam Extension, Locking arrangement and other as per customer requirement.
Due to continuous developments we reserve the right to change specifications without notice.